ResultIndian Premier League
Match Center
Chennai Super Kings vs Gujarat Titans – Match Stats & Scorecard
2022
CSK
Chennai Super Kings
169/5 (20.0)
VS
GT
Gujarat Titans
170/7 (19.5)
Gujarat Titans won by 3 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head10 meetings · 4–6 wins
Chennai Super Kings Recent FormL L L W W
Gujarat Titans Recent FormL W L W L
Venue History13 archived matches · Avg 1st inns 171
Chennai Super Kings — 169/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RD Gaikwad c A Manohar b Yash Dayal | 73 | 48 | 5 | 5 | 152.08 |
| RV Uthappa lbw b Mohammed Shami | 3 | 10 | 0 | 0 | 30 |
| MM Ali b AS Joseph | 1 | 3 | 0 | 0 | 33.33 |
| AT Rayudu c V Shankar b AS Joseph | 46 | 31 | 4 | 2 | 148.39 |
| S Dube run out (DA Miller, LH Ferguson) | 19 | 17 | 2 | 0 | 111.76 |
| RA Jadeja not out | 22 | 12 | 0 | 2 | 183.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 20 | 1 | 5 |
| Yash Dayal | 4.0 | 0 | 40 | 1 | 10 |
| AS Joseph | 4.0 | 0 | 34 | 2 | 8.5 |
| LH Ferguson | 4.0 | 0 | 46 | 0 | 11.5 |
| Rashid Khan | 4.0 | 0 | 29 | 0 | 7.25 |
Gujarat Titans — 170/7 (19.5)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| WP Saha c RD Gaikwad b RA Jadeja | 11 | 18 | 0 | 0 | 61.11 |
| Shubman Gill c RV Uthappa b Mukesh Choudhary | 0 | 1 | 0 | 0 | 0 |
| V Shankar c MS Dhoni b M Theekshana | 0 | 2 | 0 | 0 | 0 |
| A Manohar c MM Ali b M Theekshana | 12 | 12 | 2 | 0 | 100 |
| DA Miller not out | 94 | 51 | 8 | 6 | 184.31 |
| R Tewatia c RA Jadeja b DJ Bravo | 6 | 14 | 0 | 0 | 42.86 |
| Rashid Khan c MM Ali b DJ Bravo | 40 | 21 | 2 | 3 | 190.48 |
| AS Joseph c CJ Jordan b DJ Bravo | 0 | 1 | 0 | 0 | 0 |
| LH Ferguson not out | 0 | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Choudhary | 3.0 | 0 | 18 | 1 | 6 |
| M Theekshana | 4.0 | 0 | 24 | 2 | 6 |
| CJ Jordan | 3.5 | 0 | 58 | 0 | 15.13 |
| RA Jadeja | 3.0 | 0 | 25 | 1 | 8.33 |
| MM Ali | 2.0 | 0 | 17 | 0 | 8.5 |
| DJ Bravo | 4.0 | 1 | 23 | 3 | 5.75 |
