ResultIndian Premier League
Match Center
Deccan Chargers vs Delhi Daredevils – Match Stats & Scorecard
2011
DC
Deccan Chargers
175/5 (20.0)
VS
DD
Delhi Daredevils
179/6 (19.0)
Delhi Daredevils won by 4 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head11 meetings · 4–7 wins
Deccan Chargers Recent FormW W L L L
Delhi Daredevils Recent FormW W L L L
Venue History49 archived matches · Avg 1st inns 156
Deccan Chargers — 175/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Dhawan c AM Salvi b AB Agarkar | 29 | 18 | 5 | 0 | 161.11 |
| DB Ravi Teja c NV Ojha b AM Salvi | 2 | 9 | 0 | 0 | 22.22 |
| KC Sangakkara c V Sehwag b JR Hopes | 44 | 36 | 8 | 0 | 122.22 |
| JP Duminy run out (AB Agarkar, NV Ojha) | 55 | 31 | 2 | 4 | 177.42 |
| DT Christian not out | 27 | 22 | 2 | 0 | 122.73 |
| B Chipli c AJ Finch b AB Agarkar | 1 | 2 | 0 | 0 | 50 |
| I Malhotra not out | 7 | 4 | 1 | 0 | 175 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 4.0 | 0 | 37 | 0 | 9.25 |
| IK Pathan | 3.0 | 0 | 18 | 0 | 6 |
| AM Salvi | 4.0 | 0 | 26 | 1 | 6.5 |
| AB Agarkar | 4.0 | 0 | 29 | 2 | 7.25 |
| JR Hopes | 3.0 | 0 | 29 | 1 | 9.67 |
| Y Venugopal Rao | 1.0 | 0 | 12 | 0 | 12 |
| Y Nagar | 1.0 | 0 | 20 | 0 | 20 |
Delhi Daredevils — 179/6 (19.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AJ Finch c DT Christian b DW Steyn | 0 | 2 | 0 | 0 | 0 |
| V Sehwag c KC Sangakkara b DW Steyn | 119 | 56 | 13 | 6 | 212.5 |
| NV Ojha c KC Sangakkara b I Sharma | 7 | 10 | 1 | 0 | 70 |
| Y Venugopal Rao c JP Duminy b I Sharma | 3 | 11 | 0 | 0 | 27.27 |
| TR Birt b DT Christian | 4 | 8 | 0 | 0 | 50 |
| IK Pathan st KC Sangakkara b A Mishra | 12 | 15 | 1 | 0 | 80 |
| JR Hopes not out | 17 | 10 | 2 | 0 | 170 |
| Y Nagar not out | 7 | 3 | 0 | 1 | 233.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 4.0 | 0 | 24 | 2 | 6 |
| I Sharma | 4.0 | 0 | 16 | 2 | 4 |
| DT Christian | 4.0 | 0 | 31 | 1 | 7.75 |
| I Malhotra | 1.0 | 0 | 23 | 0 | 23 |
| A Mishra | 4.0 | 0 | 53 | 1 | 13.25 |
| B Chipli | 1.0 | 0 | 20 | 0 | 20 |
| JP Duminy | 1.0 | 0 | 11 | 0 | 11 |
