ResultIndian Premier League
Match Center
Delhi Daredevils vs Kings XI Punjab – Match Stats & Scorecard
2017
DD
Delhi Daredevils
188/6 (20.0)
VS
KXP
Kings XI Punjab
137/9 (20.0)
Delhi Daredevils won by 51 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head22 meetings · 9–13 wins
Delhi Daredevils Recent FormW W L L L
Kings XI Punjab Recent FormL L W W W
Venue History60 archived matches · Avg 1st inns 162
Delhi Daredevils — 188/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SV Samson c EJG Morgan b KC Cariappa | 19 | 18 | 2 | 1 | 105.56 |
| SW Billings c DA Miller b AR Patel | 55 | 40 | 9 | 0 | 137.5 |
| KK Nair c WP Saha b VR Aaron | 0 | 3 | 0 | 0 | 0 |
| SS Iyer c EJG Morgan b MM Sharma | 22 | 17 | 3 | 0 | 129.41 |
| RR Pant c EJG Morgan b VR Aaron | 15 | 9 | 3 | 0 | 166.67 |
| CJ Anderson not out | 39 | 22 | 3 | 3 | 177.27 |
| CH Morris c MM Sharma b Sandeep Sharma | 16 | 8 | 1 | 1 | 200 |
| PJ Cummins not out | 12 | 6 | 2 | 0 | 200 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 4.0 | 0 | 41 | 1 | 10.25 |
| MM Sharma | 4.0 | 0 | 37 | 1 | 9.25 |
| AR Patel | 4.0 | 0 | 33 | 1 | 8.25 |
| VR Aaron | 4.0 | 0 | 45 | 2 | 11.25 |
| KC Cariappa | 3.0 | 0 | 23 | 1 | 7.67 |
| GJ Maxwell | 1.0 | 0 | 7 | 0 | 7 |
Kings XI Punjab — 137/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| M Vohra lbw b S Nadeem | 3 | 6 | 0 | 0 | 50 |
| HM Amla c SW Billings b CH Morris | 19 | 12 | 4 | 0 | 158.33 |
| WP Saha c Z Khan b S Nadeem | 7 | 5 | 1 | 0 | 140 |
| EJG Morgan c KK Nair b PJ Cummins | 22 | 20 | 3 | 0 | 110 |
| DA Miller lbw b CJ Anderson | 24 | 28 | 1 | 0 | 85.71 |
| GJ Maxwell c SW Billings b A Mishra | 0 | 2 | 0 | 0 | 0 |
| AR Patel b CH Morris | 44 | 29 | 1 | 3 | 151.72 |
| MM Sharma b PJ Cummins | 13 | 14 | 1 | 0 | 92.86 |
| KC Cariappa b CH Morris | 1 | 2 | 0 | 0 | 50 |
| Sandeep Sharma not out | 2 | 2 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 38 | 0 | 9.5 |
| S Nadeem | 2.0 | 0 | 13 | 2 | 6.5 |
| CH Morris | 4.0 | 0 | 23 | 3 | 5.75 |
| PJ Cummins | 4.0 | 0 | 23 | 2 | 5.75 |
| A Mishra | 3.0 | 0 | 16 | 1 | 5.33 |
| CJ Anderson | 3.0 | 0 | 23 | 1 | 7.67 |
