ResultIndian Premier League
Match Center
Delhi Daredevils vs Kings XI Punjab – Match Stats & Scorecard
2012
DD
Delhi Daredevils
140/5 (19.0)
VS
KXP
Kings XI Punjab
136/8 (20.0)
Delhi Daredevils won by 5 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head22 meetings · 9–13 wins
Delhi Daredevils Recent FormW W L L L
Kings XI Punjab Recent FormL L W W W
Venue History60 archived matches · Avg 1st inns 162
Kings XI Punjab — 136/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mandeep Singh c V Sehwag b VR Aaron | 21 | 12 | 5 | 0 | 175 |
| SE Marsh c NV Ojha b VR Aaron | 13 | 15 | 3 | 0 | 86.67 |
| N Saini c V Sehwag b UT Yadav | 15 | 15 | 2 | 0 | 100 |
| DJ Hussey not out | 40 | 35 | 5 | 1 | 114.29 |
| DA Miller run out (P Negi) | 4 | 7 | 0 | 0 | 57.14 |
| Azhar Mahmood c IK Pathan b UT Yadav | 9 | 7 | 1 | 0 | 128.57 |
| Gurkeerat Singh st NV Ojha b P Negi | 8 | 5 | 2 | 0 | 160 |
| PP Chawla c NV Ojha b UT Yadav | 10 | 14 | 0 | 0 | 71.43 |
| P Kumar run out (VR Aaron) | 8 | 5 | 1 | 0 | 160 |
| P Awana not out | 4 | 5 | 0 | 0 | 80 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| IK Pathan | 4.0 | 0 | 24 | 0 | 6 |
| Y Venugopal Rao | 1.0 | 0 | 13 | 0 | 13 |
| M Morkel | 4.0 | 0 | 32 | 0 | 8 |
| VR Aaron | 4.0 | 0 | 19 | 2 | 4.75 |
| P Negi | 3.0 | 0 | 24 | 1 | 8 |
| UT Yadav | 4.0 | 0 | 21 | 3 | 5.25 |
Delhi Daredevils — 140/5 (19.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c Azhar Mahmood b P Kumar | 14 | 8 | 3 | 0 | 175 |
| V Sehwag b P Awana | 8 | 9 | 0 | 1 | 88.89 |
| Y Venugopal Rao c N Saini b P Awana | 7 | 7 | 1 | 0 | 100 |
| DPMD Jayawardene not out | 56 | 49 | 8 | 0 | 114.29 |
| LRPL Taylor c N Saini b P Awana | 0 | 2 | 0 | 0 | 0 |
| NV Ojha c Mandeep Singh b PP Chawla | 34 | 29 | 3 | 2 | 117.24 |
| IK Pathan not out | 19 | 10 | 3 | 0 | 190 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 0 | 28 | 1 | 7 |
| Azhar Mahmood | 4.0 | 0 | 34 | 0 | 8.5 |
| P Awana | 4.0 | 0 | 22 | 3 | 5.5 |
| PP Chawla | 4.0 | 1 | 33 | 1 | 8.25 |
| Harmeet Singh | 3.0 | 0 | 22 | 0 | 7.33 |
