ResultIndian Premier League
Match Center
Delhi Daredevils vs Kolkata Knight Riders – Match Stats & Scorecard
2012
DD
Delhi Daredevils
153/9 (20.0)
VS
KKR
Kolkata Knight Riders
154/4 (18.4)
Kolkata Knight Riders won by 6 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head21 meetings · 8–13 wins
Delhi Daredevils Recent FormW W L L L
Kolkata Knight Riders Recent FormL W W L W
Venue History60 archived matches · Avg 1st inns 162
Delhi Daredevils — 153/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c BB McCullum b JH Kallis | 21 | 19 | 2 | 1 | 110.53 |
| V Sehwag lbw b JH Kallis | 23 | 9 | 3 | 1 | 255.56 |
| DPMD Jayawardene run out (G Gambhir) | 30 | 27 | 3 | 1 | 111.11 |
| LRPL Taylor c R Bhatia b PJ Sangwan | 16 | 27 | 0 | 0 | 59.26 |
| IK Pathan st BB McCullum b SP Narine | 36 | 22 | 4 | 1 | 163.64 |
| Y Nagar b B Lee | 10 | 7 | 1 | 0 | 142.86 |
| NV Ojha c MK Tiwary b SP Narine | 2 | 6 | 0 | 0 | 33.33 |
| M Morkel run out (B Lee) | 0 | 0 | 0 | 0 | 0 |
| S Nadeem not out | 0 | 2 | 0 | 0 | 0 |
| VR Aaron run out (BB McCullum, SP Narine) | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 4.0 | 1 | 39 | 1 | 9.75 |
| PJ Sangwan | 4.0 | 0 | 42 | 1 | 10.5 |
| JH Kallis | 4.0 | 0 | 20 | 2 | 5 |
| SP Narine | 4.0 | 0 | 23 | 2 | 5.75 |
| R Bhatia | 4.0 | 0 | 26 | 0 | 6.5 |
Kolkata Knight Riders — 154/4 (18.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BB McCullum c V Sehwag b UT Yadav | 56 | 44 | 7 | 0 | 127.27 |
| G Gambhir b VR Aaron | 36 | 21 | 4 | 1 | 171.43 |
| JH Kallis c NV Ojha b UT Yadav | 30 | 27 | 3 | 0 | 111.11 |
| MK Tiwary c IK Pathan b M Morkel | 8 | 6 | 0 | 0 | 133.33 |
| YK Pathan not out | 7 | 11 | 0 | 0 | 63.64 |
| DB Das not out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| IK Pathan | 3.0 | 0 | 28 | 0 | 9.33 |
| S Nadeem | 4.0 | 0 | 32 | 0 | 8 |
| M Morkel | 4.0 | 0 | 35 | 1 | 8.75 |
| UT Yadav | 4.0 | 0 | 30 | 2 | 7.5 |
| VR Aaron | 3.4 | 0 | 20 | 1 | 5.45 |
