ResultIndian Premier League
Match Center
Pune Warriors vs Kolkata Knight Riders – Match Stats & Scorecard
2011
PW
Pune Warriors
118/7 (20.0)
VS
KKR
Kolkata Knight Riders
119/3 (16.4)
Kolkata Knight Riders won by 7 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head5 meetings · 1–4 wins
Pune Warriors Recent FormW W L L L
Kolkata Knight Riders Recent FormL W W L W
Venue History17 archived matches · Avg 1st inns 147
Pune Warriors — 118/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JD Ryder c MK Tiwary b YK Pathan | 1 | 6 | 0 | 0 | 16.67 |
| MK Pandey lbw b Iqbal Abdulla | 16 | 12 | 3 | 0 | 133.33 |
| CJ Ferguson st SP Goswami b Shakib Al Hasan | 16 | 19 | 2 | 0 | 84.21 |
| SC Ganguly c YK Pathan b Shakib Al Hasan | 18 | 22 | 0 | 1 | 81.82 |
| RV Uthappa c B Lee b YK Pathan | 12 | 19 | 1 | 0 | 63.16 |
| Yuvraj Singh c SP Goswami b L Balaji | 24 | 26 | 2 | 0 | 92.31 |
| S Rana b L Balaji | 18 | 16 | 2 | 0 | 112.5 |
| WD Parnell not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 4.0 | 0 | 28 | 0 | 7 |
| YK Pathan | 4.0 | 0 | 23 | 2 | 5.75 |
| Iqbal Abdulla | 3.0 | 0 | 12 | 1 | 4 |
| JH Kallis | 2.0 | 0 | 18 | 0 | 9 |
| Shakib Al Hasan | 4.0 | 0 | 16 | 2 | 4 |
| R Bhatia | 2.0 | 0 | 11 | 0 | 5.5 |
| L Balaji | 1.0 | 0 | 7 | 2 | 7 |
Kolkata Knight Riders — 119/3 (16.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Gambhir not out | 54 | 46 | 7 | 0 | 117.39 |
| SP Goswami c RV Uthappa b AC Thomas | 6 | 3 | 1 | 0 | 200 |
| MK Tiwary b B Kumar | 24 | 24 | 1 | 1 | 100 |
| YK Pathan c SC Ganguly b WD Parnell | 29 | 25 | 3 | 1 | 116 |
| R Bhatia not out | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AC Thomas | 3.0 | 0 | 29 | 1 | 9.67 |
| WD Parnell | 4.0 | 0 | 27 | 1 | 6.75 |
| R Sharma | 4.0 | 0 | 29 | 0 | 7.25 |
| B Kumar | 3.0 | 0 | 19 | 1 | 6.33 |
| Yuvraj Singh | 2.0 | 0 | 12 | 0 | 6 |
| S Rana | 0.4 | 0 | 2 | 0 | 3 |
