ResultIndian Premier League
Match Center
Rajasthan Royals vs Lucknow Super Giants – Match Stats & Scorecard
2024
RR
Rajasthan Royals
193/4 (20.0)
VS
LSG
Lucknow Super Giants
173/6 (20.0)
Rajasthan Royals won by 20 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head8 meetings · 6–2 wins
Rajasthan Royals Recent FormL W W W L
Lucknow Super Giants Recent FormL L W L W
Venue History21 archived matches · Avg 1st inns 195
Rajasthan Royals — 193/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YBK Jaiswal c KH Pandya b Mohsin Khan | 24 | 12 | 3 | 1 | 200 |
| JC Buttler c KL Rahul b Naveen-ul-Haq | 11 | 9 | 2 | 0 | 122.22 |
| SV Samson not out | 82 | 52 | 3 | 6 | 157.69 |
| R Parag c DJ Hooda b Naveen-ul-Haq | 43 | 29 | 1 | 3 | 148.28 |
| SO Hetmyer c KL Rahul b Ravi Bishnoi | 5 | 7 | 0 | 0 | 71.43 |
| Dhruv Jurel not out | 20 | 12 | 1 | 1 | 166.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohsin Khan | 4.0 | 0 | 45 | 1 | 11.25 |
| Naveen-ul-Haq | 4.0 | 0 | 41 | 2 | 10.25 |
| KH Pandya | 4.0 | 0 | 19 | 0 | 4.75 |
| Ravi Bishnoi | 4.0 | 0 | 38 | 1 | 9.5 |
| Yash Thakur | 3.0 | 0 | 43 | 0 | 14.33 |
| A Badoni | 1.0 | 0 | 6 | 0 | 6 |
Lucknow Super Giants — 173/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Q de Kock c N Burger b TA Boult | 4 | 5 | 1 | 0 | 80 |
| KL Rahul c Dhruv Jurel b Sandeep Sharma | 58 | 44 | 4 | 2 | 131.82 |
| D Padikkal b TA Boult | 0 | 3 | 0 | 0 | 0 |
| A Badoni c JC Buttler b N Burger | 1 | 5 | 0 | 0 | 20 |
| DJ Hooda c Dhruv Jurel b YS Chahal | 26 | 13 | 2 | 2 | 200 |
| N Pooran not out | 64 | 41 | 4 | 4 | 156.1 |
| MP Stoinis c Dhruv Jurel b R Ashwin | 3 | 4 | 0 | 0 | 75 |
| KH Pandya not out | 3 | 5 | 0 | 0 | 60 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 35 | 2 | 8.75 |
| N Burger | 3.0 | 0 | 30 | 1 | 10 |
| R Ashwin | 4.0 | 0 | 35 | 1 | 8.75 |
| Avesh Khan | 3.0 | 0 | 21 | 0 | 7 |
| YS Chahal | 3.0 | 0 | 25 | 1 | 8.33 |
| Sandeep Sharma | 3.0 | 0 | 22 | 1 | 7.33 |
