ResultIndian Premier League
Match Center
Royal Challengers Bangalore vs Kings XI Punjab – Match Stats & Scorecard
2011
RCB
Royal Challengers Bangalore
205/6 (20.0)
VS
KXP
Kings XI Punjab
120/9 (20.0)
Royal Challengers Bangalore won by 85 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head26 meetings · 12–14 wins
Royal Challengers Bangalore Recent FormL W W L L
Kings XI Punjab Recent FormL L W W W
Venue History65 archived matches · Avg 1st inns 168
Royal Challengers Bangalore — 205/6 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| CH Gayle c RJ Harris b PP Chawla | 107 | 49 | 10 | 9 | 218.37 |
| TM Dilshan c P Kumar b R McLaren | 16 | 9 | 4 | 0 | 177.78 |
| V Kohli b PP Chawla | 27 | 31 | 4 | 0 | 87.1 |
| AB de Villiers not out | 27 | 14 | 2 | 2 | 192.86 |
| SS Tiwary c & b RJ Harris | 13 | 9 | 2 | 0 | 144.44 |
| AUK Pathan lbw b RJ Harris | 0 | 1 | 0 | 0 | 0 |
| M Kaif b RJ Harris | 3 | 4 | 0 | 0 | 75 |
| A Mithun not out | 6 | 3 | 1 | 0 | 200 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 0 | 37 | 0 | 9.25 |
| RJ Harris | 4.0 | 1 | 38 | 3 | 9.5 |
| R McLaren | 4.0 | 0 | 40 | 1 | 10 |
| L Ablish | 3.0 | 0 | 39 | 0 | 13 |
| PP Chawla | 4.0 | 0 | 37 | 2 | 9.25 |
| AM Nayar | 1.0 | 0 | 9 | 0 | 9 |
Kings XI Punjab — 120/9 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| AC Gilchrist run out (AUK Pathan) | 0 | 1 | 0 | 0 | 0 |
| PC Valthaty c A Mithun b CH Gayle | 21 | 16 | 4 | 0 | 131.25 |
| AM Nayar c SS Tiwary b S Aravind | 1 | 4 | 0 | 0 | 25 |
| SE Marsh c & b S Aravind | 4 | 8 | 0 | 0 | 50 |
| KD Karthik lbw b CH Gayle | 20 | 15 | 3 | 0 | 133.33 |
| Sunny Singh c AUK Pathan b DL Vettori | 4 | 5 | 0 | 0 | 80 |
| R McLaren b S Aravind | 28 | 32 | 1 | 0 | 87.5 |
| PP Chawla b CH Gayle | 5 | 6 | 0 | 0 | 83.33 |
| RJ Harris c AUK Pathan b S Aravind | 17 | 25 | 1 | 0 | 68 |
| P Kumar not out | 15 | 7 | 2 | 1 | 214.29 |
| L Ablish not out | 0 | 2 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 4.0 | 0 | 35 | 0 | 8.75 |
| S Aravind | 4.0 | 0 | 14 | 4 | 3.5 |
| CH Gayle | 4.0 | 0 | 21 | 3 | 5.25 |
| A Mithun | 3.0 | 0 | 29 | 0 | 9.67 |
| DL Vettori | 4.0 | 0 | 14 | 1 | 3.5 |
| V Kohli | 1.0 | 0 | 7 | 0 | 7 |
