ResultIndian Premier League
Match Center
Royal Challengers Bengaluru vs Chennai Super Kings – Match Stats & Scorecard
2024
RCB
Royal Challengers Bengaluru
218/5 (20.0)
VS
CSK
Chennai Super Kings
191/7 (20.0)
Royal Challengers Bengaluru won by 27 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head5 meetings · 4–1 wins
Royal Challengers Bengaluru Recent FormW W L W W
Chennai Super Kings Recent FormL L L W W
Venue History24 archived matches · Avg 1st inns 190
Royal Challengers Bengaluru — 218/5 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| V Kohli c DJ Mitchell b MJ Santner | 47 | 29 | 3 | 4 | 162.07 |
| F du Plessis run out (MJ Santner) | 54 | 39 | 3 | 3 | 138.46 |
| RM Patidar c DJ Mitchell b SN Thakur | 41 | 23 | 2 | 4 | 178.26 |
| C Green not out | 38 | 17 | 3 | 3 | 223.53 |
| KD Karthik c MS Dhoni b TU Deshpande | 14 | 6 | 1 | 1 | 233.33 |
| GJ Maxwell c MS Dhoni b SN Thakur | 16 | 5 | 2 | 1 | 320 |
| MK Lomror not out | 0 | 1 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TU Deshpande | 4.0 | 0 | 49 | 1 | 12.25 |
| SN Thakur | 4.0 | 0 | 61 | 2 | 15.25 |
| M Theekshana | 4.0 | 0 | 25 | 0 | 6.25 |
| MJ Santner | 4.0 | 0 | 23 | 1 | 5.75 |
| RA Jadeja | 3.0 | 0 | 40 | 0 | 13.33 |
| Simarjeet Singh | 1.0 | 0 | 19 | 0 | 19 |
Chennai Super Kings — 191/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RD Gaikwad c Yash Dayal b GJ Maxwell | 0 | 1 | 0 | 0 | 0 |
| R Ravindra run out (Swapnil Singh, KD Karthik) | 61 | 37 | 5 | 3 | 164.86 |
| DJ Mitchell c V Kohli b Yash Dayal | 4 | 6 | 0 | 0 | 66.67 |
| AM Rahane c F du Plessis b LH Ferguson | 33 | 22 | 3 | 1 | 150 |
| S Dube c LH Ferguson b C Green | 7 | 15 | 0 | 0 | 46.67 |
| RA Jadeja not out | 42 | 22 | 3 | 3 | 190.91 |
| MJ Santner c F du Plessis b Mohammed Siraj | 3 | 4 | 0 | 0 | 75 |
| MS Dhoni c Swapnil Singh b Yash Dayal | 25 | 13 | 3 | 1 | 192.31 |
| SN Thakur not out | 1 | 2 | 0 | 0 | 50 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GJ Maxwell | 4.0 | 0 | 25 | 1 | 6.25 |
| Mohammed Siraj | 4.0 | 0 | 35 | 1 | 8.75 |
| Yash Dayal | 4.0 | 0 | 42 | 2 | 10.5 |
| Swapnil Singh | 2.0 | 0 | 13 | 0 | 6.5 |
| KV Sharma | 1.0 | 0 | 14 | 0 | 14 |
| LH Ferguson | 3.0 | 0 | 39 | 1 | 13 |
| C Green | 2.0 | 0 | 18 | 1 | 9 |
