ResultIndian Premier League
Match Center
Sunrisers Hyderabad vs Delhi Daredevils – Match Stats & Scorecard
2015
SH
Sunrisers Hyderabad
163/8 (20.0)
VS
DD
Delhi Daredevils
167/4 (20.0)
Delhi Daredevils won by 4 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head12 meetings · 8–4 wins
Sunrisers Hyderabad Recent FormL W W L W
Delhi Daredevils Recent FormW W L L L
Venue History13 archived matches · Avg 1st inns 157
Delhi Daredevils — 167/4 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MA Agarwal c S Dhawan b B Kumar | 1 | 3 | 0 | 0 | 33.33 |
| SS Iyer c DA Warner b P Kumar | 60 | 40 | 3 | 5 | 150 |
| JP Duminy b DW Steyn | 54 | 41 | 5 | 2 | 131.71 |
| Yuvraj Singh c DA Warner b A Ashish Reddy | 9 | 13 | 0 | 0 | 69.23 |
| AD Mathews not out | 15 | 11 | 0 | 1 | 136.36 |
| KM Jadhav not out | 19 | 12 | 1 | 1 | 158.33 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 4.0 | 0 | 38 | 1 | 9.5 |
| DW Steyn | 4.0 | 0 | 27 | 1 | 6.75 |
| B Kumar | 4.0 | 0 | 21 | 1 | 5.25 |
| RS Bopara | 4.0 | 0 | 38 | 0 | 9.5 |
| KV Sharma | 2.0 | 0 | 25 | 0 | 12.5 |
| A Ashish Reddy | 2.0 | 0 | 15 | 1 | 7.5 |
Sunrisers Hyderabad — 163/8 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c & b JP Duminy | 28 | 20 | 4 | 0 | 140 |
| S Dhawan b JP Duminy | 18 | 18 | 3 | 0 | 100 |
| RS Bopara c MK Tiwary b JP Duminy | 41 | 30 | 1 | 3 | 136.67 |
| KL Rahul b AD Mathews | 24 | 21 | 0 | 2 | 114.29 |
| NV Ojha c JP Duminy b Imran Tahir | 12 | 10 | 1 | 0 | 120 |
| EJG Morgan b JP Duminy | 1 | 2 | 0 | 0 | 50 |
| A Ashish Reddy run out (NM Coulter-Nile) | 15 | 8 | 1 | 1 | 187.5 |
| KV Sharma c AD Mathews b NM Coulter-Nile | 19 | 10 | 0 | 2 | 190 |
| P Kumar not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NM Coulter-Nile | 4.0 | 0 | 26 | 1 | 6.5 |
| JP Duminy | 3.0 | 0 | 17 | 4 | 5.67 |
| DJ Muthuswami | 2.0 | 0 | 20 | 0 | 10 |
| AD Mathews | 4.0 | 0 | 38 | 1 | 9.5 |
| Imran Tahir | 4.0 | 0 | 35 | 1 | 8.75 |
| A Mishra | 2.0 | 0 | 14 | 0 | 7 |
| Yuvraj Singh | 1.0 | 0 | 10 | 0 | 10 |
