ResultIndian Premier League
Match Center
Sunrisers Hyderabad vs Kolkata Knight Riders – Match Stats & Scorecard
2017
SH
Sunrisers Hyderabad
209/3 (20.0)
VS
KKR
Kolkata Knight Riders
161/7 (20.0)
Sunrisers Hyderabad won by 48 runs
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 11–20 wins
Sunrisers Hyderabad Recent FormL W W L W
Kolkata Knight Riders Recent FormL W W L W
Venue History49 archived matches · Avg 1st inns 156
Sunrisers Hyderabad — 209/3 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| DA Warner c G Gambhir b CR Woakes | 126 | 59 | 10 | 8 | 213.56 |
| S Dhawan run out (Kuldeep Yadav) | 29 | 30 | 2 | 1 | 96.67 |
| KS Williamson run out (NM Coulter-Nile, RV Uthappa) | 40 | 25 | 5 | 0 | 160 |
| Yuvraj Singh not out | 6 | 6 | 0 | 0 | 100 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NM Coulter-Nile | 4.0 | 0 | 34 | 0 | 8.5 |
| UT Yadav | 4.0 | 0 | 30 | 0 | 7.5 |
| CR Woakes | 4.0 | 0 | 46 | 1 | 11.5 |
| YK Pathan | 1.0 | 0 | 17 | 0 | 17 |
| SP Narine | 3.0 | 0 | 37 | 0 | 12.33 |
| Kuldeep Yadav | 4.0 | 0 | 43 | 0 | 10.75 |
Kolkata Knight Riders — 161/7 (20.0)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| SP Narine c DA Warner b Mohammed Siraj | 1 | 4 | 0 | 0 | 25 |
| G Gambhir c Rashid Khan b S Kaul | 11 | 11 | 2 | 0 | 100 |
| RV Uthappa c DA Warner b Mohammed Siraj | 53 | 28 | 4 | 4 | 189.29 |
| MK Pandey c & b B Kumar | 39 | 29 | 3 | 0 | 134.48 |
| YK Pathan c S Kaul b Rashid Khan | 12 | 13 | 0 | 0 | 92.31 |
| SP Jackson c Rashid Khan b B Kumar | 16 | 17 | 1 | 0 | 94.12 |
| C de Grandhomme c Rashid Khan b S Kaul | 18 | 15 | 1 | 1 | 120 |
| CR Woakes not out | 6 | 3 | 1 | 0 | 200 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 4.0 | 0 | 29 | 2 | 7.25 |
| Mohammed Siraj | 4.0 | 0 | 26 | 2 | 6.5 |
| S Kaul | 4.0 | 0 | 26 | 2 | 6.5 |
| MC Henriques | 3.0 | 0 | 31 | 0 | 10.33 |
| Rashid Khan | 4.0 | 0 | 38 | 1 | 9.5 |
| Bipul Sharma | 1.0 | 0 | 10 | 0 | 10 |
