ResultIndian Premier League
Match Center
Sunrisers Hyderabad vs Kolkata Knight Riders – Match Stats & Scorecard
2024
SH
Sunrisers Hyderabad
159/10 (19.3)
VS
KKR
Kolkata Knight Riders
164/2 (13.4)
Kolkata Knight Riders won by 8 wickets
Get ₹999 Cricket Match Bonus Offer →Match Context
Verified historical and current data related to this fixture.
Head To Head32 meetings · 11–20 wins
Sunrisers Hyderabad Recent FormL W W L W
Kolkata Knight Riders Recent FormL W W L W
Venue History41 archived matches · Avg 1st inns 186
Sunrisers Hyderabad — 159/10 (19.3)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TM Head b MA Starc | 0 | 2 | 0 | 0 | 0 |
| Abhishek Sharma c AD Russell b VG Arora | 3 | 4 | 0 | 0 | 75 |
| RA Tripathi run out (Rahmanullah Gurbaz, AD Russell) | 55 | 35 | 7 | 1 | 157.14 |
| Nithish Kumar Reddy c Rahmanullah Gurbaz b MA Starc | 9 | 10 | 1 | 0 | 90 |
| Shahbaz Ahmed b MA Starc | 0 | 1 | 0 | 0 | 0 |
| H Klaasen c RK Singh b CV Varun | 32 | 21 | 3 | 1 | 152.38 |
| Abdul Samad c SS Iyer b Harshit Rana | 16 | 12 | 0 | 2 | 133.33 |
| Sanvir Singh b SP Narine | 0 | 1 | 0 | 0 | 0 |
| PJ Cummins c Rahmanullah Gurbaz b AD Russell | 30 | 24 | 2 | 2 | 125 |
| B Kumar lbw b CV Varun | 0 | 4 | 0 | 0 | 0 |
| V Viyaskanth not out | 7 | 5 | 0 | 0 | 140 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 4.0 | 0 | 34 | 3 | 8.5 |
| VG Arora | 2.0 | 0 | 17 | 1 | 8.5 |
| Harshit Rana | 4.0 | 0 | 27 | 1 | 6.75 |
| SP Narine | 4.0 | 0 | 40 | 1 | 10 |
| AD Russell | 1.3 | 0 | 15 | 1 | 10 |
| CV Varun | 4.0 | 0 | 26 | 2 | 6.5 |
Kolkata Knight Riders — 164/2 (13.4)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz c V Viyaskanth b T Natarajan | 23 | 14 | 2 | 2 | 164.29 |
| SP Narine c V Viyaskanth b PJ Cummins | 21 | 16 | 4 | 0 | 131.25 |
| VR Iyer not out | 51 | 28 | 5 | 4 | 182.14 |
| SS Iyer not out | 58 | 24 | 5 | 4 | 241.67 |
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Kumar | 3.0 | 0 | 28 | 0 | 9.33 |
| PJ Cummins | 3.0 | 0 | 38 | 1 | 12.67 |
| T Natarajan | 3.0 | 0 | 22 | 1 | 7.33 |
| V Viyaskanth | 2.0 | 0 | 22 | 0 | 11 |
| TM Head | 1.4 | 0 | 32 | 0 | 19.2 |
| Nithish Kumar Reddy | 1.0 | 0 | 13 | 0 | 13 |
